Selected course projects
Robot Motion planning
UC San Diego, Mar. - Jun. 2020
Course: MAE242 - Robot Motion Planning
Pattern recognition
UC San Diego, Sep. - Dec. 2019
Course: ECE 271A - Statistical Learning I
Design and Practice of the Regulation in Speed with Flywheel
Beijing Institute of Technology, May 2017~ May 2018
Course: Undergraduate Innovational Program
Core course
Deep Learning
Term | Subject course | Instructor | Grade |
---|---|---|---|
Spring 2020 | MAE 242 - Robot Motion Planning | Sonia Martinez | A+ |
Winter 2020 | ECE 271B - Statistical Learning II | Manuela Vasconcelos | A |
Fall 2019 | ECE 271A - Statistical Learning I | Nuno Vasconcelos | A |
Control Theory
Term | Subject course | Instructor | Grade |
---|---|---|---|
Spring 2020 | MAE 281B - Nonlinear Control | Jorge Cortes | A+ |
Spring 2020 | MAE 288A - Optimal Control | William McEneaney | A |
Winter 2020 | MAE 281A - Nonlinear Systems | Miroslav Krstic | A- |
Fall 2019 | MAE 280A - Linear Systems Theory | Robert R. Bitmead | A |
Robotics
Term | Subject course | Instructor | Grade |
---|---|---|---|
Winter 2020 | MAE 207 - Bioinspired Mobile Robotics | Nicholas Gravish | A |
Fall 2019 (SH) | MECH 326 - Dynamic of Mechanisms | Emre Sariyildiz | P |
Fall 2018 | AUTO 06085 - Intelligent Robot Design | Jifu Guan | 88 |
Material & Mechanics
Term | Subject course | Instructor | Grade |
---|---|---|---|
Fall 2017 | MAT 060780 - Fluid Mechanics | Zhanzhong Han | 94 |
Spring 2017 | MAT 06070 - Material Mechanics | Xiaoli Wang | 100 |
Fall 2016 | MAT 06076 - Theoretical Mechanics | Qiang Zhang | 82 |